Search Results

18 Results Found
Sort by:
Facede Lot/Estate Region Lot Size House Size Bed Bath Car Package Price
Lot 2108 | Watagan Park | Tenant Ready Package Central Coast 561 m² 179.2 m² 4 2 2 $1,094,800 View
Lot 5 Hamlyn Terrace | Tenant Ready Package Central Coast 368 m² 139 m² 3 2 1 $1,094,800 View
Lot 2102 Watagan Park | Tenant Ready Package Central Coast 553 m² 234 m² 5 3 2 $1,094,800 View
Lot 1310 Mount View Grange | Tenant Ready Package Hunter 450 m² 193 m² 4 2 2 $1,094,800 View
Lot 246 Appin Grove | Tenant Ready | Dual Key | Single Contract Sydney-SW 451 m² 246 m² 6 3 2 $1,094,800 View
Lot 8439 Newpark Estate, Tenant Ready Package Sydney-NW 282 m² 126.98 3 2 1 $1,094,800 View
Lot 1306 Mount View Grange, Tenant Ready Package Hunter 579 211.34 4 2 2 $1,094,800 View
Lot 5 Cooranbong Tenant Ready Dual Key Central Coast 598.9m² 214.42m² 6 3 2 $1,094,800 View
Lot 3 Cooranbong Tenant Ready Dual Key Central Coast 453.00m² 214.42m² 6 3 2 $1,094,800 View

Compare listings

Compare